<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Scottsdale Realtor  Luxury Scottsdale Homes  Phoenix and Scottsdale Short Sale Realtor &#187; Bank Owned</title>
	<atom:link href="http://www.uzihusain.com/index.php/category/hometype/bank-owned/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uzihusain.com</link>
	<description></description>
	<lastBuildDate>Wed, 30 Jun 2010 02:50:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bank Owned Homes Inventory trickling in for Spring in Phoenix, Scottsdale &amp; the surrounding cities!</title>
		<link>http://www.uzihusain.com/index.php/2010/02/20/bank-owned-homes-inventory-trickling-in-for-spring-in-phoenix-scottsdale-the-surrounding-cities/</link>
		<comments>http://www.uzihusain.com/index.php/2010/02/20/bank-owned-homes-inventory-trickling-in-for-spring-in-phoenix-scottsdale-the-surrounding-cities/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 22:43:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Featured Blog Post]]></category>

		<guid isPermaLink="false">http://www.uzihusain.com/?p=294</guid>
		<description><![CDATA[After months of keeping the “shadow inventory” off the market we’re starting to see a trickling in of bank owned/REO/Lender owned properties being released to the supply here in the greater Phoenix Scottsdale metropolitan area.  Timing is everything and it makes sense that the banks would release a hefty inventory to coincide not only with [...]]]></description>
			<content:encoded><![CDATA[<p>After months of keeping the “shadow inventory” off the market we’re starting to see a trickling in of bank owned/REO/Lender owned properties being released to the supply here in the greater <a href="http://homesbyuzihusain.com" target="_blank">Phoenix Scottsdale metropolitan area</a>.  Timing is everything and it makes sense that the banks would release a hefty inventory to coincide not only with the typical seasonal Spring increase in  home buying but also because we still have until April 30th for first time home buyers to get something under contract for the 8k tax rebate.  The question remains what will this mean for the existing <a href="http://phoenixscottsdaleshortsale.com/">Short Sale</a> inventory, many of which are homes currently under contract and are awaiting banks response to short sale approvals as well as what can we anticipate as selling strategies for short sale listings to compete with the REO inventory.  Come back tomorrow for more on this subject!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uzihusain.com/index.php/2010/02/20/bank-owned-homes-inventory-trickling-in-for-spring-in-phoenix-scottsdale-the-surrounding-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
